உத்தரகாண்ட் பெருவெள்ளத்தில் சிக்கி தவிக்கும் ஆயிரக்கணக்கான பொதுமக்களை மீட்க குமுதத்தின் சிறுமுயற்சியாக முதல்வர் பொது நிவாரண நிதி திரட்டலுக்கு.இன்று வரை (15/07/2013) 6,59,096 ரூபாய் நிதி திரட்டப்பட்டுள்ளது.
நிதி யளித்தவர்களின் விவரம் .(பட்டியல் ஒன்றின் தொடர்ச்சி)
நிதி யளித்தவர்களின் விவரம் .(பட்டியல் ஒன்றின் தொடர்ச்சி)
| 226 | SUJATHA SIVAKUMAR S | SINGANELLUR | 1,000.00 |
| 227 | VIVEGANANDHAN R B | KARRAIKAL | 5,000.00 |
| 228 | RANGASWAMY M | MYLAPORE | 1,000.00 |
| 229 | BALASUBRAMANIAN N | TUTICORIN | 500.00 |
| 230 | NATARAJAN S | CHENNAI | 5,000.00 |
| 231 | VIJAYALAKSHMI G | JAWAHAR NAGAR | 500.00 |
| 232 | CIBI SRI NIDHI D | VIRUDHUNAGAR | 5,000.00 |
| 233 | KITTUSWAMY S | VELTECH | 1,000.00 |
| 234 | VIJAYALAKSHMI V K | CHENNAI MAIN | 6,000.00 |
| 235 | CHANDRAN K | TRICHY ROAD | 3,000.00 |
| 236 | VIKRAMAN N & FAMILY | PALLAVARAM | 5,000.00 |
| 237 | SATHISH KUMAR N | ANUPARAPALAYAM | 500.00 |
| 238 | CHOKKALINGAM M V | KOLATHUR | 1,000.00 |
| 239 | SANKARANARAYANAN P | MANJAKUPPAM | 2,000.00 |
| 240 | MOHAN RAJ N & UDAYAKUMAR | KAVINDAPADI | 300.00 |
| 241 | SUBRAMANIAN M | SRIRANGAM | 2,000.00 |
| 242 | KAUSALYA N | SATUVACHARI | 1,000.00 |
| 243 | DR.MANIMEGLAI RAGHUPATHY | BANGALORE OFFICERS | 5,000.00 |
| 244 | GANESH S C/O Deepa Suthar seva | TUTICORIN | 750.00 |
| 245 | SHANTHA SELVARAJAN | ROYAPETTAH | 500.00 |
| 246 | SIVARAMAKRISHNAN S | MYLAPORE | 10,000.00 |
| 247 | SRINIVASAN S | KOVILPATTI | 1,000.00 |
| 248 | SAVITRI K | MUTUNGA EAST | 2,000.00 |
| 249 | BABU S | VEERAPPANCHATIRAM | 500.00 |
| 250 | GURU MOORTHY B | THANJAVUR | 500.00 |
| 251 | KAUSALYA R | TRIPLICANE | 2,000.00 |
| 252 | SELVAKUMAR T | RASIPURAM | 100.00 |
| 253 | SARAVANA HARDWARE | VAIYAMBADI | 5,000.00 |
| 254 | GANAPATHY B | KASTURBANAGAR | 5,000.00 |
| 255 | DORAIRAN T N | VELACHERY | 1,000.00 |
| 256 | PADMAVATHY M | JAFFERKHANPET | 1,000.00 |
| 257 | MEERA SUBRAMANIAN | BESANT NAGAR | 50,000.00 |
| 258 | KRISHNAN M | ADAMBAKKAM | 5,000.00 |
| 259 | ANANTH D | KOLATHUR | 300.00 |
| 260 | NATARAJAN N | ANNANAGAR | 10,000.00 |
| 792,546.00 |
கருத்துகள் இல்லை:
கருத்துரையிடுக