குமுதம் உத்தரகாண்ட் நிவாரன நிதிக்காக இதுவரை 21,29,248.24/- ரூபாய் நிதி திரட்டப்பட்டுள்ளது.மனிதம் தளைக்க  நிதியளித்த நல்ல உள்ளங்களுக்கு குமுதம் சார்பில் வாழ்த்துக்களை தெரிவித்து கொள்கிறோம்.
 
| RELIEF FUND -CM RELIEF FUND UTTARAKHAND | |||
| S.NO | NAME | BRANCH | AMOUNT | 
| 1 | GOPINATH P | POONAMALLEE | 10,000.00 | 
| 2 | VIJAY SAI CONSTRUCTIONS | TIRUCHRAPALLI | 10,000.00 | 
| 3 | THIYAGARAJAN S | TIRUVARUR | 1,000.00 | 
| 4 | DURAI RAJ M.K | CHENGALPATTU | 1,000.00 | 
| 5 | RAJU.V | DR.RADHAKRISHNAN SALAI | 1,000.00 | 
| 6 | ANANTHAPURATHAR MUSIC & ARTS CHARITY TRUST | EGMORE | 2,000.00 | 
| 7 | RAJASEKARAN P | AYANAVARAM | 500.00 | 
| 8 | MANIKANDAN M | KOYAMBEDU | 500.00 | 
| 9 | PRADEEPKUMAR.R | MELACHINTHAMANI | 10,000.00 | 
| 10 | MUTHU V | RED HILLS | 5,000.00 | 
| 11 | DR.S.SUNDARESAN | BEEMA NAGAR | 20,000.00 | 
| 12 | SUNDARARAJAN K | VIRUGAMBAKKAM | 1,000.00 | 
| 13 | SHRIRAJ TRUST | TEYNAMPET | 1,000.00 | 
| 14 | JANARDHANAM S | SELAIYUR | 10,000.00 | 
| 15 | SOLAI SUBRAMANIAN V | VELLORE | 10,500.00 | 
| 16 | SELVARAJU D | FAIRLANDS | 1,000.00 | 
| 17 | SUNDARAM R K | KK NAGAR | 301.00 | 
| 18 | BRINDHA SUNDARAM | KK NAGAR | 301.00 | 
| 19 | JEEVARATHINAM T V | PURASAWALKAM | 1,000.00 | 
| 20 | CHELLAPPA V | ANNANAGAR | 501.00 | 
| 21 | RAMACHANDRAN RK | ALWARPET | 1,500.00 | 
| 22 | NATARAJAN RK | GILL NAGAR | 1,000.00 | 
| 23 | NELLAIAPPAN T A | ASHOK NAGAR | 4,000.00 | 
| 24 | SRIVATCHAN D | NUNGABAKKAM | 2,000.00 | 
| 25 | SHOBA NARAYANAN RAO K | MYLAPORE | 1,000.00 | 
| 26 | KASINATHAN A | INDIRA GANDHI SQUARE | 1,000.00 | 
| 27 | PUNITHAVATHY N | CHETPUT | 5,000.00 | 
| 28 | SARAVANAKUMARAN M | THENI | 2,000.00 | 
| 29 | BALASUBRAMANIAN G | TNAGAR | 10,000.00 | 
| 30 | SURIYAKANNU.L | TALLAKULAM | 201.00 | 
| 31 | SRINIVASAMOORTHY KC | SURAMANGALAM | 500.00 | 
| 32 | SIVARAMOKRISHNAN M S | MYLAPORE | 505.00 | 
| 33 | LINGAMURTHY M K | PERAMBUR | 1,000.00 | 
| 34 | VARADARAJAN K N | VALMIKI NAGAR | 10,000.00 | 
| 35 | R ARUNMOZHI CHOLAN & A.KIRUTHIKA | TANJORE | 1,000.00 | 
| 36 | ANBALAGAN M | KALLAKURICHI | 3,000.00 | 
| 37 | PARAMESWARAN D | COIMBATORE | 1,501.00 | 
| 38 | MUTHU SUBBARAYALU T | ERODE | 1,001.00 | 
| 39 | RAJALAKSHMI V | SATTANKULAM | 1,000.00 | 
| 40 | RAMANI N A C | TALLAKULAM | 1,000.00 | 
| 41 | SRINIVASA GOPALAN S | MOGAPPAIR EAST | 2,500.00 | 
| 42 | SUBRAMANIAN S | TIRUNELVELI | 1,000.00 | 
| 43 | SUBRAMANIAN K N | THOUSAND LIGHTS | 5,001.00 | 
| 44 | SUBRAMANIAN L | RA PURAM | 10,000.00 | 
| 45 | BABY R.G.SRI RENGA SRI | THIRUTHANGAL | 1,000.00 | 
| 46 | MASTER S.ANIRUDH | THIRUTHANGAL | 1,000.00 | 
| 47 | RAVI S | MANDAVELI | 15,000.00 | 
| 48 | CH.N.VENUGOPAL | PERAMBUR | 1,000.00 | 
| 49 | IGNATIUS FERNANDO M | ASDHITHANAR SALAI | 1,000.00 | 
| 50 | C.LEELA | ANNANAGAR | 5,000.00 | 
| 51 | SWAMINATHAN N | MOUNT ROAD | 500.00 | 
| 52 | CHANDRAMOULISWARAM S | ELLIS NAGAR | 5,000.00 | 
| 53 | HARIHARAN M | RK SALAI | 1,000.00 | 
| 54 | SUKUMARAN M R | SARKARPERIAPALAYAM | 2,000.00 | 
| 55 | PONNUSAMY S | MUNICIPAL CORP | 500.00 | 
| 56 | SHANMUGA SUNDARAM K & VIJAYA S | KOLATHUR | 5,000.00 | 
| 57 | MOHANASUNDARAM G | VADAVALLI | 1,000.00 | 
| 58 | DR.M.PARAMESWARAN | KODAMBAKKAM | 1,001.00 | 
| 59 | MALATHY SUBASH | KODAMBAKKAM | 501.00 | 
| 60 | ARUBJEYAKUMAR A N S | ERODE | 2,000.00 | 
| 61 | RISHIKA S | KOLATHUR | 5,000.00 | 
| 62 | DR.K.CHOCKALINGAM | SINGANELLUR | 2,500.00 | 
| 63 | CHINNA THAMBI .M (TNPL) | PUGALLUR | 1,000.00 | 
| 64 | SUBRAMANIAN N V | SAIDAPET | 10,000.00 | 
| 65 | SRIDHAR S | MOUNT ROAD | 10,000.00 | 
| 66 | MUTHUSANY S | SIVAKASI | 1,000.00 | 
| 67 | RETHINIAMALA A | TIRUVARUR | 1,000.00 | 
| 68 | GUNAASEGHARAN A N S | UTHANGARAI | 1,200.00 | 
| 69 | NAGARAJAN K | SALAMEDU | 1,000.00 | 
| 70 | KANNAN S | ALANDUR | 1,000.00 | 
| 71 | RADHAKRISHNAN K N | ASHOK NAGAR | 2,000.00 | 
| 72 | MANGALAM S | CHETPET | 500.00 | 
| 73 | RAGHU D & VIVEK D | SRIRANGAPALYAM | 5,001.00 | 
| 74 | KARTHIK KUMAR R | KK NAGAR | 750.00 | 
| 75 | CHANDRALEKHA R | CHROMEPET | 1,000.00 | 
| 76 | CHANDRA SUBRAMANIAN | KK NAGAR | 5,000.00 | 
| 77 | DR.INBAMUTHIAH PL | KOTTAIYUR | 10,000.00 | 
| 78 | SIVAKUMAR G | SRIVILLIPUTHUR | 1,000.00 | 
| 79 | SIVARAMAKRISHNAN V | MGR NAGAR | 300.00 | 
| 80 | SRINIVASAN T N | ANNANAGAR | 5,000.00 | 
| 81 | MEIAPPAN A L | PORUR | 1,000.00 | 
| 82 | DR.VANI G K | SELAIYUR | 10,000.00 | 
| 83 | VAIKUNTARAMAN M | SARAVANAMPATTI | 10,000.00 | 
| 84 | VENKATESWARAN N | ERODE | 1,000.00 | 
| 85 | MURTHY TRADERS | TIRUPUR | 5,000.00 | 
| 86 | SAKTHI K DAMODARAN | ARANI | 3,000.00 | 
| 87 | THILAGAVATHY G | NAMAKKAL | 3,000.00 | 
| 88 | SUGANTHI RANGABASHIAM | SRIRAM NAGAR | 10,001.00 | 
| 89 | HARIHARAN B S | CHANDRALAYOUT | 1,000.00 | 
| 90 | VIJAYAKUMAR J | SOWCARPET | 300.00 | 
| 91 | RAJAMOHAN S R | BODINAYAKANUR | 5,006.00 | 
| 92 | VIJAYA S | PATTUKKOTTAI | 2,000.00 | 
| 93 | BALAJI NARAIN | JP NAGAR | 500.00 | 
| 94 | KANCHANA H | PERIYAR NAGAR | 1,000.00 | 
| 95 | MAHASH G R | VADAVALLI | 1,001.00 | 
| 96 | AMBALAKKUTHAN M | PALAYAMKOTTAI | 1,500.00 | 
| 97 | JAYAKUMAR M | RAMALINGA NAGAR | 1,000.00 | 
| 98 | MASILAMANI S | PERAMBUR | 3,000.00 | 
| 99 | DWARAKNATH R | SHOLINGHUR | 1,000.00 | 
| 100 | SUNDARSAN TECHNOLOGIES INC | AMBATTUR | 2,650.00 | 
| 101 | NATARAJAN M | VALSARVAKKAM | 1,000.00 | 
| 102 | SUKUMARAN K | KUMBAKONAM COURT | 5,000.00 | 
| 103 | VENKATESANTHANAM N | T NAGAR | 2,000.00 | 
| 104 | KATHIRVEL S | R SPURAM | 500.00 | 
| 105 | KRISHNASWAMY P | ASHOK NAGAR | 1,000.00 | 
| 106 | DHIYANESHKARTHIK S | VILLUPURAM | 1,000.00 | 
| 107 | PILLAI S K | HOSUR | 5,000.00 | 
| 108 | DR. G.KANNUSAMY, M.B.B.S | PERAMBALUR | 4,000.00 | 
| 109 | MUTHU SUBRAMANIAN V | TIRUCHENDUR | 1,000.00 | 
| 110 | VASANTHAN S | SECUNDERABAD | 1,000.00 | 
| 111 | SMT. RAMAMANI P | SHOLINGANALLUR | 2,000.00 | 
| 112 | DR. GOWRI K R | KUMBAKONAM | 5,000.00 | 
| 113 | SMT. USHA KUMAR | TIRUVANNAMALAI | 2,000.00 | 
| 114 | DHANAKOTTAI ARASU | PURASAWALKAM | 1,000.00 | 
| 115 | JAYACHANDER A | PURASAWALKAM | 2,500.00 | 
| 116 | DR. SUBRAMANIAN S | ADYAR | 5,000.00 | 
| 117 | GOVIND RAJ V S | VELLORE | 5,000.00 | 
| 118 | DR. GANESAN K | VELLORE | 5,000.00 | 
| 119 | BALASUBRAMANIAN A | FORT, MUMBAI | 1,000.00 | 
| 120 | KANCHANA DEVI S | SRIRANGAM | 1,000.00 | 
| 121 | MEENAKSHI SUNDARAM M | ERODE | 1,000.00 | 
| 122 | KRISHNA KUMAR M T | VILLIVAKKAM | 500.00 | 
| 123 | BALA SUBRAMANIAN R | PERAMBALUR | 5,000.00 | 
| 124 | SANKARAN G S | MYLAPORE | 1,000.00 | 
| 125 | KATHIRAVAN B | PUDUPET | 200.00 | 
| 126 | NARAYANAN R | PALANGANATHAM | 1,000.00 | 
| 127 | SUNDARI G | ANNANAGAR | 1,000.00 | 
| 128 | ANITHA R | CUDDALORE | 750.00 | 
| 129 | SRINIVASAN K S | TRICHY | 1,001.00 | 
| 130 | RAMKUMAR S | KOTTUR | 2,260.00 | 
| 131 | VEDHA NARAYANAN S | SALEM | 2,000.00 | 
| 132 | MAHALINGAM C | COLLEGE ROAD | 300.00 | 
| 133 | DHANAPAL K | TIRUVANAIKOIL | 2,000.00 | 
| 134 | RAJAAPPAN A | KARUMATHAMPATTI | 151.00 | 
| 135 | DEVINDRAN M | RANIPET | 1,000.00 | 
| 136 | MANOHARAN T | MADURAI | 1,000.00 | 
| 137 | ABDUL RAHMAN N | 1,000.00 | |
| 138 | SUBRAMANIYAM V S | HABIBULLAH ROAD | 100.00 | 
| 139 | KRISHNAN G S | RA PURAM | 1,001.00 | 
| 140 | SHAGTHY VEL C/OJEYANDHAN & CO ENGINEERS & CONTRACTORS | ARSIKER | 501.00 | 
| 141 | MANNARAJ R | NANDANAM | 1,000.00 | 
| 142 | RAMACHANDRAN K | BESANT NAGAR | 2,500.00 | 
| 143 | DHANUSHKODI K | MADURAI | 3,000.00 | 
| 144 | SUBRAMANIAN R | UDUMALPET | 1,000.00 | 
| 145 | MANIAN S S | MUMBAI | 1,001.00 | 
| 146 | MANICKAVASAGAM S | ANNANAGAR | 1,000.00 | 
| 147 | SUBRAMANIAM R H | MUMBAI | 1,001.00 | 
| 148 | RAJARAM C S | CHROMEPET | 500.00 | 
| 149 | PRABAKARAN B | KK NAGAR | 1,000.00 | 
| 150 | ARUNA ELAMVALUTHI | PAPPIREDDIPATTI | 1,000.00 | 
| 151 | SIVARAMAN G N | T.NAGAR | 1,001.00 | 
| 152 | GOPALA KRISHNAN | ULUNDURPET | 5,000.00 | 
| 153 | SANTHOSH B N | RS PURAM(COIMBATORE) | 1,001.00 | 
| 154 | RAJALAKSHMI R | PALLAVARAM | 2,000.00 | 
| 155 | RAMAKRISHNAN SN | PORUR | 500.00 | 
| 156 | SAMBOORNARAYAN S | VADAVALLI | 10,000.00 | 
| 157 | BALA KARPAGAM STORES | 2,000.00 | |
| 158 | VIJAYALAKSHMI R | CHEPAUK | 2,000.00 | 
| 159 | AVR FAMILY CHARITABLE TRUST | SALEM | 10,000.00 | 
| 160 | SURESHKANTH A | MAHALINGAPURAM | 1,000.00 | 
| 161 | DR. SRIDHAR V | NANGANALLUR | 5,000.00 | 
| 162 | KALIAPPAN K | CHOOLAIMEDU | 1,000.00 | 
| 163 | RAMACHANDRAN V | MANDAVELIPAKKAM | 10,000.00 | 
| 164 | PERUMAL K.S.P.S | TONDIARPET | 2,000.00 | 
| 165 | LAKSHMIKANTHAM G | WEST CIT NAGAR | 1,000.00 | 
| 166 | KRIPA S | WEST CIT NAGAR | 5,000.00 | 
| 167 | PADMANATHAN R G | NUNGABAKKAM | 500.00 | 
| 168 | VASANTHI BALAKRISHNAN | ASHOK NAGAR | 1,001.00 | 
| 169 | KRISHNAMURTHY V | ADAMBAKKAM | 10,000.00 | 
| 170 | SATHIYA GIRIJAN | MADURAI KAMARAJ UNIVERSITY | 1,000.00 | 
| 171 | VENNILA G | SALEM | 2,000.00 | 
| 172 | KARTHIKEYAN A | SALEM | 500.00 | 
| 173 | ANAND BABU M | NUNGABAKKAM | 2,000.00 | 
| 174 | THIRUVENGADAM T R | THUDIYALUR | 1,000.00 | 
| 175 | MANIKANDAN M | TENNUR TRICHIRAPALLI | 2,000.00 | 
| 176 | NATARAJAN S D | VILLUPURAM | 1,200.00 | 
| 177 | NATARAJAN S S | ALANDUR | 500.00 | 
| 178 | RAMAPRASAD P V | AVADI | 1,000.00 | 
| 179 | GEETHA J | MUMBAI | 20,000.00 | 
| 180 | SAKTHI VEL R | COIMBATORE | 200.00 | 
| 181 | KAMALAKANNAN S | MEENAMBAKKAM | 500.00 | 
| 182 | HARSHA VARDHAN S B | KODAMBAKKAM | 1,100.00 | 
| 183 | SRI RAMA BAKTHA BAJANA SABHA | OMALUR | 10,000.00 | 
| 184 | OMALUR FRIENDS CIRCLE C/O.M.V.RAMANI | SALIGRAMAM | 9,000.00 | 
| 185 | SRIRAMAN S | MUMBAI | 10,000.00 | 
| 186 | SACHITHANANTHAM K | VADAKUTHU | 100.00 | 
| 187 | PAZHANI S M | CHROMEPET | 5,000.00 | 
| 188 | RAMESH KUMAR J.S | MADURAVOYAL | 3,500.00 | 
| 189 | JOTHI.RAMANATHAN | VALASARAVAKKAM | 5,000.00 | 
| 190 | SRIRAM VAIDHEESWARAN | CHENNAI | 10,101.00 | 
| 191 | GANAPATHI N | NUNGABAKKAM | 1,000.00 | 
| 192 | SRIDHARAN V V | THOUSAND LIGHTS | 5,000.00 | 
| 193 | SHANMUGAM T R | ELLAIPILLAOICHAVADY | 1,000.00 | 
| 194 | DR.V.BALAKRISHNAN | CHEYYAR | 2,001.00 | 
| 195 | SRINIVASAN R | NANGANALLUR | 1,000.00 | 
| 196 | PARTHASARATHY T A | WEST MAMBALAM | 5,000.00 | 
| 197 | SOMA SUNDARAM S | PAMMAL | 5,000.00 | 
| 198 | SIVANANDHAM N | VELLORE | 1,000.00 | 
| 199 | NAGASUBRAMANIAM P S | MYLAPORE | 3,000.00 | 
| 200 | VELUSAMY S | TIRUCHENGODE | 500.00 | 
| 201 | RANJAN BHAT A | CLASSIC TOWER | 2,500.00 | 
| 202 | MOHAN R | MEIKKALNAICKEO | 1,000.00 | 
| 203 | BALASUBRAMANIAN R | KK NAGAR | 500.00 | 
| 204 | VENGUSWAMY K S | EAST END MAIN RD | 3,000.00 | 
| 205 | RAJESWARI S | CHIDAMBARAM | 10,000.00 | 
| 206 | THIRUVENGADAM V S | ADYAR | 500.00 | 
| 207 | DINESH KUMAR S | ROYAPURAM | 2,600.00 | 
| 208 | VIMALA BAI R | ADYAR | 500.00 | 
| 209 | MEENAKSHI R | TAMBARAM WEST | 5,000.00 | 
| 210 | CHELLATHURAI S | AMBASAMUDRAM | 1,000.00 | 
| 211 | PADMA LAKSHMI RAJAN R | MYLAPORE | 10,001.00 | 
| 212 | VASANTHI S | ASHOKNAGAR | 5,000.00 | 
| 213 | SRIDHARAN M | TN AGRI UNIV CAMPUS | 1,000.00 | 
| 214 | VELLINIGIRI C N | RS PURAM(COIMBATORE) | 2,000.00 | 
| 215 | YESHWANT R | CIT NAGAR | 1,001.00 | 
| 216 | UMARANI R | TN AGRI UNIV CAMPUS | 10,000.00 | 
| 217 | SIVARAMAN P | PALANI | 1,000.00 | 
| 218 | DOSS ST | THIRUVENDHIPURAM | 1,000.00 | 
| 219 | GANESAN K | JALAKANTAPURAM | 500.00 | 
| 220 | RAMACHANDRAN A | SWARNAPURI | 1,000.00 | 
| 221 | SEKARAN K | SALEM | 1,000.00 | 
| 222 | SWAMY R G | PONDICHERRY | 1,000.00 | 
| 223 | KRISHNAMURTHI K P | PREMIER TOWER | 500.00 | 
| 224 | KARTHIKEYAN V | BESANT NAGAR | 1,000.00 | 
| 225 | NACHAL M | PUDUKOTTAI | 500.00 | 
| 226 | SUJATHA SIVAKUMAR S | SINGANELLUR | 1,000.00 | 
| 227 | VIVEGANANDHAN R B | KARRAIKAL | 5,000.00 | 
| 228 | RANGASWAMY M | MYLAPORE | 1,000.00 | 
| 229 | BALASUBRAMANIAN N | TUTICORIN | 500.00 | 
| 230 | NATARAJAN S | CHENNAI | 5,000.00 | 
| 231 | VIJAYALAKSHMI G | JAWAHAR NAGAR | 500.00 | 
| 232 | CIBI SRI NIDHI D | VIRUDHUNAGAR | 5,000.00 | 
| 233 | KITTUSWAMY S | VELTECH | 1,000.00 | 
| 234 | VIJAYALAKSHMI V K | CHENNAI MAIN | 6,000.00 | 
| 235 | CHANDRAN K | TRICHY ROAD | 3,000.00 | 
| 236 | VIKRAMAN N & FAMILY | PALLAVARAM | 5,000.00 | 
| 237 | SATHISH KUMAR N | ANUPARAPALAYAM | 500.00 | 
| 238 | CHOKKALINGAM M V | KOLATHUR | 1,000.00 | 
| 239 | SANKARANARAYANAN P | MANJAKUPPAM | 2,000.00 | 
| 240 | MOHAN RAJ N & UDAYAKUMAR | KAVINDAPADI | 300.00 | 
| 241 | SUBRAMANIAN M | SRIRANGAM | 2,000.00 | 
| 242 | KAUSALYA N | SATUVACHARI | 1,000.00 | 
| 243 | DR.MANIMEGLAI RAGHUPATHY | BANGALORE OFFICERS | 5,000.00 | 
| 244 | GANESH S C/O Deepa Suthar seva | TUTICORIN | 750.00 | 
| 245 | SHANTHA SELVARAJAN | ROYAPETTAH | 500.00 | 
| 246 | SIVARAMAKRISHNAN S | MYLAPORE | 10,000.00 | 
| 247 | SRINIVASAN S | KOVILPATTI | 1,000.00 | 
| 248 | SAVITRI K | MUTUNGA EAST | 2,000.00 | 
| 249 | BABU S | VEERAPPANCHATIRAM | 500.00 | 
| 250 | GURU MOORTHY B | THANJAVUR | 500.00 | 
| 251 | KAUSALYA R | TRIPLICANE | 2,000.00 | 
| 252 | SELVAKUMAR T | RASIPURAM | 100.00 | 
| 253 | SARAVANA HARDWARE | VAIYAMBADI | 5,000.00 | 
| 254 | GANAPATHY B | KASTURBANAGAR | 5,000.00 | 
| 255 | DORAIRAN T N | VELACHERY | 1,000.00 | 
| 256 | PADMAVATHY M | JAFFERKHANPET | 1,000.00 | 
| 257 | MEERA SUBRAMANIAN | BESANT NAGAR | 50,000.00 | 
| 258 | KRISHNAN M | ADAMBAKKAM | 5,000.00 | 
| 259 | ANANTH D | KOLATHUR | 300.00 | 
| 260 | NATARAJAN N | ANNANAGAR | 10,000.00 | 
| 261 | NIRMALA S | VELACHERY | 1,000.00 | 
| 262 | NAGARAJAN S | NAMAKKAL | 1,000.00 | 
| 263 | VAIDEVI S | CHENNAI | 1,000.00 | 
| 264 | NANDINI AR | TANJORE | 1,000.00 | 
| 265 | NACHIYAPPAN AR | TANJORE | 1,000.00 | 
| 266 | BHUVANESWARI AR | TANJORE | 500.00 | 
| 267 | RAJALAKSHMI G/ MUKUNDHAN G | KAVUNDAMPALAYAM | 2,000.00 | 
| 268 | BALU K | NAMAKKAL | 1,000.00 | 
| 269 | PUSHKALA R/ LAKSHMI NARAYANAN A | SALEM | 1,000.00 | 
| 270 | GAJALAKSHMI TEX | ERODE | 500.00 | 
| 271 | PICHAI PILLAI M | NAGAPATTINAM | 1,500.00 | 
| 272 | MRS. KANAKAM S | GOPALAPURAM | 5,000.00 | 
| 273 | BALAKRISHNAN V | K.K. NAGAR | 1,000.00 | 
| 274 | GOVINDARAJU K | VADAPALANI | 1,000.00 | 
| 275 | GOPALAN N | PADI | 25,000.00 | 
| 276 | ANDAL M | CHROMPET | 1,000.00 | 
| 277 | VENKATESH B G | REDFIELDS | 1,000.00 | 
| 278 | BALASUBRAMANIAN N S | RAJAJI NAGAR | 5,000.00 | 
| 279 | GANESAN A | ANAIYUR | 500.00 | 
| 280 | REEX S | TAMBARAM | 2,000.00 | 
| 281 | SAMBAMURTHY M | ALANDUR | 5,000.00 | 
| 282 | VIJAYA SADASIVAM | BANGLORE | 5,000.00 | 
| 283 | SARGUNAM K | KULITHALAI | 2,001.00 | 
| 284 | DEVANDRA RAJU | VELLORE | 5,000.00 | 
| 285 | BALASARASWATHI S | KARUR | 5,000.00 | 
| 286 | GEETHA SUNKAD | SAHAKAR BRANCH | 5,000.00 | 
| 287 | VADIVELU S | SAHAKAR BRANCH | 10,000.00 | 
| 288 | MEERA JAYACHAR | KOVAIPUDUR | 1,000.00 | 
| 289 | EZHUMALAI P | RASIPURAM | 5,000.00 | 
| 290 | KUMARI N | K.K. NAGAR | 1,000.00 | 
| 291 | ER. A. SANGILI | TALLAKULAM | 5,000.00 | 
| 292 | GEETHA GIRIDHARAN | HOSUR | 1,000.00 | 
| 293 | GOPINATH V | CHITLAPAKKAM | 100.00 | 
| 294 | RAMAN SS | MADIPAKKAM | 1,000.00 | 
| 295 | NAGARAJAN C | PALAYAMKOTTAI | 500.00 | 
| 296 | ARUN B | PALAYAMKOTTAI | 1,000.00 | 
| 297 | MUTHIAH ALAGAPPA MAT. HR. SEC SCHOOL | AC CAMPUS | 15,120.00 | 
| 298 | LAKSHMI NARAYANAN T N | ANNANAGAR | 5,001.00 | 
| 299 | SUBRAMANIAM R | NAMAKKAL | 10,000.00 | 
| 300 | RAVIKUMAR V | SALEM | 600.00 | 
| 301 | MURUGAN V | THENI | 1,000.00 | 
| 302 | SURESH T | INDIRANAGAR | 5,000.00 | 
| 303 | BRIG .R.RAJAMANI (RETD) | KACHARAKANAHALLI | 20,000.00 | 
| 304 | INDIRANI RAJAMANI | KACHARAKANAHALLI | 15,000.00 | 
| 305 | KUMARESAN BARANI N | CUDDALORE | 5,001.00 | 
| 306 | BALAMOORTHY J K | TNAGAR | 2,000.00 | 
| 307 | SATHIYANARAYANAN S | RAMNAGAR | 2,500.00 | 
| 308 | SATHISH B | RAMNAGAR | 2,500.00 | 
| 309 | SHANTHA KUMARI S | RANGARAJAPURAM | 1,500.00 | 
| 310 | SATHYAVATHI R | ANNANAGAR | 2,500.00 | 
| 311 | TECHNOMED INSTRUMENTS AND SERVICES | ANNANAGAR | 5,000.00 | 
| 312 | RAJESWARI BALACHANDRAN S | KALYAN NAGAR | 2,000.00 | 
| 313 | MURALI K | NEYVELI | 2,000.00 | 
| 314 | GAURI SANKAR A | IIT BRANCH | 3,000.00 | 
| 315 | BALASUBRAMANIAN D J | DHARMAPURI | 5,001.00 | 
| 316 | UMA MAHESH M | SIB BUILDING | 1,000.00 | 
| 317 | MURALI S | MAY FLOWER MID CITY | 1,000.00 | 
| 318 | CHOCKALINGAM V | THITTUVILAI | 1,000.00 | 
| 319 | NATARAJAN H | VALSARVAKKAM | 1,500.00 | 
| 320 | DR.INDIRA RENGARAJAN | THILLAI NAGAR | 10,000.00 | 
| 321 | RAMASAMY R | POLLACHI | 1,000.00 | 
| 322 | MANICKARAJ K | TIRUPUR | 1,000.00 | 
| 323 | VIJAYA RAGHAVAN K | T NAGAR | 1,001.00 | 
| 324 | NANDAKUMAR L | RS PURAM(COIMBATORE) | 500.00 | 
| 325 | PINOTO A & PERRY A | HEAD OFFICE-DHARMAPURI | 500.00 | 
| 326 | TRISTEENA CABRINI A | HEAD OFFICE-DHARMAPURI | 500.00 | 
| 327 | LATHA S | T NAGAR | 5,000.00 | 
| 328 | KARUPUSAMY A | TIRUCHENDUR | 1,000.00 | 
| 329 | MARAGATHAM RAJAGOPAL | COONOOR | 1,000.00 | 
| 330 | RAGOTHAMAN | VRIDACHALAM | 1,000.00 | 
| 331 | SHANTHI MAHENDRAN | KARAIKUDI | 3,000.00 | 
| 332 | RAJALAKSHMI K S | COIMBATORE | 250.00 | 
| 333 | SRIDHAR P | CHENGALPATTU | 500.00 | 
| 334 | MOHAN SUNDARAM V | RANIPET | 50,000.00 | 
| 335 | NALLA PERUMAL S | KAORAMANGALA | 1,000.00 | 
| 336 | RANJITH KUMAR D | NAMAKKAL | 1,000.00 | 
| 337 | MADHESWARI S | SALEM | 1,000.00 | 
| 338 | INDHUMATHY V | NUNGABAKKAM | 5,000.00 | 
| 339 | DR.G.RAMALINGAM | THILLAI NAGAR | 5,000.00 | 
| 340 | SIVAKUMAR V | K.SATHANUR | 1,000.00 | 
| 341 | KATYAYANI VENKATRAMAN | SHENOY NAGAR | 1,000.00 | 
| 342 | NARAYANAN R | SALIGRAMAM | 2,001.00 | 
| 343 | DHANASEKARAN T | THANJAVUR | 5,000.00 | 
| 344 | VIJAYA RADHAKRISHNAN | SALIGRAMAM | 2,000.00 | 
| 345 | ROSHINI S | NILAKOTTAI | 19,000.00 | 
| 346 | ASOKAN M | ANAIYUR | 1,000.00 | 
| 347 | BALA MURUGAN N | VILLUPURAM | 1,000.00 | 
| 348 | MYTHILI MOHAN | MOGAPPAIR | 5,000.00 | 
| 349 | NAGALAKSHMI T K | VALASARAVAKKAM | 5,000.00 | 
| 350 | SHANMUGAM V | COIMBATORE | 501.00 | 
| 351 | PALANIAPPAN D | DHARMAPURI | 1,000.00 | 
| 352 | VENKATACHALAM P | PONGALUR | 500.00 | 
| 353 | SANTHOSHKUMAR M | DADAGAPATTI | 1,000.00 | 
| 354 | LAKSHMI T A | HARBOUR | 2,000.00 | 
| 355 | DR.S.KUPPUSWAMY | VADAPALANI | 10,000.00 | 
| 356 | VINAYAKA RAO T | TATABAD | 5,001.00 | 
| 357 | SANKARAN K | NAMAKKAL | 5,000.00 | 
| 358 | DHANASEKARAN V | ORDNANCE ESTATE | 2,000.00 | 
| 359 | THANGARAJU G | BESANT NAGAR | 2,000.00 | 
| 360 | KRISHNASWAMY C R | KODAMBAKKAM | 2,000.00 | 
| 361 | DURAIYAN V K | TRICHY ROAD | 1,000.00 | 
| 362 | BALUSAMY R | POOPUKAR NAGAR | 1,000.00 | 
| 363 | PANDIAN M M M | ADAMBAKKAM | 1,000.00 | 
| 364 | MANORAN G | VELACHERY | 1,500.00 | 
| 365 | NEELAKANDAN K | KEEZHANATHAM | 1,000.00 | 
| 366 | IRULAPPAU I | K PUDUR | 1,000.00 | 
| 367 | NATARAJAN S | JUBILEE HILLS HYD | 2,000.00 | 
| 368 | VARADARAJAN S K | ADYAR | 400.00 | 
| 369 | GANESAN P | SION EAST BRANCH | 200.00 | 
| 370 | SRINIVASAN S | RAMALINGA NAGAR | 500.00 | 
| 371 | ARUMUGASAMY A S | SIVAKASI | 200.00 | 
| 372 | HEMA V | SECRATARIAT CHENNAI | 11,100.00 | 
| 373 | CHINNAYYA A | DINDIGUL | 6,000.00 | 
| 374 | VIGNESH BALASUBRAMANIAN R | PERUMANALLUR | 2,000.00 | 
